BUSINESS SOLUTIONS
Create commercially viable solutions
| | | |
Cloud | Collaboration | Digital Signage | Mobility |
With cloud solutions, you could increase your business flexibility and cut IT costs simultaneously with on-demand computer capacity. | Cooperation at a higher level. Organize presentations and conferences with your remote teams as though you were all in one room. | Distribute information and advertising to digital displays network with a single management workplace | Boost user productivity and secure data and devices with mobility management solutions. |
| | | |
Point of Sales | GDPR | Video Surveillance | Internet of Things |
Change the way you interact with customers. Implement modern solutions, save costs while delivering a flexible and new experience. | Make your company ready to General Data Protection Regulation (GDPR). | Extract the value and intelligence from the video content captured – gain insights , manage traffic or provide more efficient operations. | Connected devices, data transfer and analysis, automated decisions and artificial intelligence opens the world of opportunities for your business. |
| | | |
Data Centers | Storage Solutions | Software Defined Infrastructure | High Performance Computing |
Leverage future-ready technology for servers, storage, networking, systems management and software. | Store more and spend less while accelerating your company’s growth to innovation. | Integrate and automate all your critical IT functions. | Process data and perform complex calculations at the highest operational rate for computers. |
Qualified ASBIS VAD team of technical specialists and sales managers is ready to support system integrators, value added resellers, cloud service providers and data centers from EMEA region in selecting the optimal solution for their growing needs.
Products
With more than 30 years of experience in IT industry ASBIS Group is a trusted supplier for your business ideas and projects
| | |
Servers | Storage | Networking |
Access, share and collaborate your data, run multiuser applications, host a company intranet with a back up. | Store more and spend less while accelerating your company’s path to growth to innovation. | Study and analyze the communication process among various computing devices or computer systems that are linked, or networked, together to exchange information and share resources. |
| | |
Security | Client Systems | Components |
Be confident and safe: reduce the risk of data loss, theft and sabotage. | Empower your business with the world’s most secure, manageable and reliable IT ecosystem including Laptops, Desktops, Workstations and Monitors with outstanding support in versatile form factors. | CPU, GPU, HDD, SSD, DRAM |
|
| |